Cambridge Area Community Pool Day Passes
*price includes tax | Resident | Non-Resident |
Family (must reside at the same residence) | $11 | $13 |
Adult | $6 | $7 |
Senior (Over the age of 62) Student (Age 5-17) | $5 | $6 |
Child (Age 0-4) | $3 | $4 |
Cambridge Area Community Pool Memberships
*price includes tax | Resident | Non-Resident |
ANNUAL | ||
Family | $200 | $230 |
Adult | $150 | $185 |
Senior (Over the age of 62) Student (Age 5-17) | $105 | $135 |
9 MONTH | ||
Family | $150 | $180 |
Adult | $100 | $130 |
Senior (Over the age of 62) Student (Age 5-17) | $80 | $110 |
3 MONTH | ||
Family | $75 | $105 |
Adult | $50 | $80 |
Senior (Over the age of 62) Student (Age 5-17) | $40 | $70 |
PUNCH PASSES | ||
10 Punches | ||
Adult | $50 | $65 |
Senior (Over the age of 62) Student (Age 5-17) | $40 | $55 |
Family | $75 | $90 |
20 Punches | ||
Adult | $80 | $95 |
Senior (Over the age of 62) Student (Age 5-17) | $70 | $85 |
Family | $100 | $115 |
Additional Information
Family admission fees are for up to five members living at the same address. For Day Passes, each additional member is $1.50 resident/ $2.00 non-resident.
Punch cards are non-refundable and do not expire.
Non-resident is defined as a member who lives outside the School District of Cambridge.
Prices listed include tax.
Membership Discounts
Purchase BOTH an annual Pool and Fitness Center membership and receive 20% off both memberships! Applies only to annual memberships.
Contact the office to purchase at (608) 423-8108.