Cambridge Area Community Pool Memberships and Passes
Additional Information
Family admission fees are for up to five members living at the same address. For Day Passes, each additional member is $1.50 resident/ $2.00 non-resident.
Punch cards are non-refundable and do not expire.
Non-resident is defined as a member who lives outside the School District of Cambridge.
Prices listed include tax.
Annual | Resident | Non -Resident |
Family* | $245 | $275 |
Adult | $185 | $215 |
Senior (Ages 65+) | $130 | $160 |
Student (Ages 5-17) | $130 | $160 |
3 Month | ||
Family* | $90 | $120 |
Adult | $60 | $90 |
Senior (Ages 65+) | $50 | $80 |
Student (Ages 5-17) | $50 | $80 |
10 Punch Pass | ||
Family* | $75 | $90 |
Adult | $50 | $65 |
Senior (Ages 65+) | $40 | $55 |
Day Pass | ||
Adult | $6 | $7 |
Senior (Ages 65+) | $5 | $6 |
Student (5-17) | $5 | $6 |
Child (0-4) | $3 | $4 |
Children (Ages 0-4) | ||
Family* | $11 | $13 |
*Family fees are for up to 5 members living in the same household |
Membership Discounts
Purchase BOTH an annual Pool and Fitness Center membership and receive 20% off both memberships! Applies only to annual memberships.
Contact the office to purchase at (608) 423-8108.