Cambridge Pool Memberships | Resident | Non-Resident |
ANNUAL | ||
Family* | $245 | $275 |
Adult | $185 | $215 |
Senior (65+) Student (Age 5-17) | $130 | $160 |
* includes all family that reside within the household | ||
3 MONTH | ||
Family* | $90 | $120 |
Adult | $60 | $90 |
Senior (65+) Student (Age 5-17) | $50 | $80 |
* includes all family that reside within the household | ||
PUNCH PASSES | ||
10 Punches | ||
Family* | $75 | $90 |
Adult | $50 | $65 |
Senior (65+) Student (Age 5-17) | $40 | $55 |
DAY PASS | Resident | Non-Resident |
Family (must reside at the same residence) | $11 | $13 |
Adult | $6 | $7 |
Senior (65+) Student (Age 5-17) | $5 | $6 |
Child (Age 0-4) | $3 | $4 |
Punch cards are non-refundable and do not expire.
Non-resident is defined as a member who lives outside the School District of Cambridge.
Prices listed include tax.
Membership Discounts
Purchase BOTH an annual Pool and Fitness Center membership and receive 20% off both memberships! Applies only to annual memberships.
Contact the office to purchase at (608) 423-8108.